安卓Platform版本跟API版本之间的关系
安卓Platform版本和API版本之间的关系
官网地址
Platform Version | API Level | VERSION_CODE | Notes |
Android 6.0 | 23 | M | API Changes |
Android 5.1 | 22 | LOLLIPOP_MR1 | Platform Highlights |
Android 5.0 | 21 | LOLLIPOP | |
Android 4.4W | 20 | KITKAT_WATCH | KitKat for Wearables Only |
Android 4.4 | 19 | KITKAT | Platform Highlights |
Android 4.3 | 18 | JELLY_BEAN_MR2 | Platform Highlights |
Android 4.2, 4.2.2 | 17 | JELLY_BEAN_MR1 | Platform Highlights |
Android 4.1, 4.1.1 | 16 | JELLY_BEAN | Platform Highlights |
Android 4.0.3, 4.0.4 | 15 | ICE_CREAM_SANDWICH_MR1 | Platform Highlights |
Android 4.0, 4.0.1, 4.0.2 | 14 | ICE_CREAM_SANDWICH | |
Android 3.2 | 13 | HONEYCOMB_MR2 | |
Android 3.1.x | 12 | HONEYCOMB_MR1 | Platform Highlights |
Android 3.0.x | 11 | HONEYCOMB | Platform Highlights |
Android 2.3.4 | 10 | GINGERBREAD_MR1 | Platform Highlights |
Android 2.3.3 | |||
Android 2.3.2 | 9 | GINGERBREAD | |
Android 2.3.1 | |||
Android 2.3 | |||
Android 2.2.x | 8 | FROYO | Platform Highlights |
Android 2.1.x | 7 | ECLAIR_MR1 | Platform Highlights |
Android 2.0.1 | 6 | ECLAIR_0_1 | |
Android 2.0 | 5 | ECLAIR | |
Android 1.6 | 4 | DONUT | Platform Highlights |
Android 1.5 | 3 | CUPCAKE | Platform Highlights |
Android 1.1 | 2 | BASE_1_1 | |
Android 1.0 | 1 | BASE |
The table below specifies the API Level supported by each version of the Android platform. For information about the relative numbers of devices that are running each version, see the Platform Versions dashboards page.