Apache Tomcat Manager 2.0

Apache Tomcat Manager 2.0

Abbr. atm


Suitable for:
    Apache Tomcat 7.0.47


96CEA91ACF2F9255AE9D161B420612FA  atm
0856F3886B6CF0527E792ABE9764EF1A  atm.ini
995F95A21622CFE94B3D6DDE00A25F19  atm.log

默认会排序,可以通过执行多条命令来抑制,如:
atm -m 2; atm -m 3; atm -m 1

新增:WHEN/stopwatch/-v

atm.ini

1 # PRG_HOME_DIRS - program home directories, separated by ":"
2 PRG_HOME_DIRS=/opt/data/devel/apache-tomcat-7.0.47/p54321:/opt/data/devel/apache-tomcat-7.0.47/p6666:/opt/data/devel/apache-tomcat-7.0.47/p80
3 # Pause for NUMBER seconds. (e.g., 15/5/3)
4 WHEN_KILL=0.3
5 WHEN_FORCE_KILL=0.2
6 WHEN_REVIEW=0.1
7 #EOF

atm.log

 1  Lap              Begin                End        Duration     Duration (HRF) Message
 2    1 13:44:19.496921725 13:44:19.507952040     0.011030315 00:00:00.011030315 Deal with 'ccms'.
 3    2 13:44:19.507952040 13:44:19.542371298     0.034419258 00:00:00.034419258 Remove file.
 4    3 13:44:19.542371298 13:44:19.647810494     0.105439196 00:00:00.105439196 Copy file.
 5    4 13:44:19.647810494 13:44:19.656263875     0.008453381 00:00:00.008453381 Deal with 'df-1'.
 6    5 13:44:19.656263875 13:44:19.682079662     0.025815787 00:00:00.025815787 Remove file.
 7    6 13:44:19.682079662 13:44:19.786467747     0.104388085 00:00:00.104388085 Copy file.
 8    7 13:44:19.786467747 13:44:19.794942150     0.008474403 00:00:00.008474403 Deal with 'df-2'.
 9    8 13:44:19.794942150 13:44:19.820843004     0.025900854 00:00:00.025900854 Remove file.
10    9 13:44:19.820843004 13:44:19.926616600     0.105773596 00:00:00.105773596 Copy file.
11   10 13:44:19.926616600 13:44:19.985710578     0.059093978 00:00:00.059093978 Starting '/opt/data/devel/apache-tomcat-7.0.47/p80'.
12   11 13:44:19.985710578 13:44:20.002478496     0.012589872 00:00:00.012589872 * Last lap
13     13:44:19.994237292 13:44:19.998415338     0.004178046 00:00:00.004178046 'Deploy' -> 'completed'
14                                     Total:     0.016767918 00:00:00.016767918
15 -----------------------------------------------------------------------------
16                                   Summary:     0.505556771 00:00:00.505556771

atm

  1 #!/bin/sh
  2 
  3 echo_n(){
  4     echo -e "